Liinid |
|
|
Lisainfo |
|
|
|
Vaheta keel:  |
Purchase of a pre-bookable ticket: Sviby - Rohuküla | BASKET |  |
-
1. Route
-
2. Departure time
-
3. Services
-
4. Basket
-
5. Payment
Please select a suitable date from the calendar for choosing a departure time:
November 2017 |
M | T | W | T | F | S | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
May 2018 |
|
June 2018 |
|
- Please make sure that there is enough availability on the trip/departure - Select trip. For purchasing an e-ticket please klick on the suitable row in the table below |
|
|
|
Date |
Direction |
Departure |  |  |
|
| | Selected direction: | | 24-11-2017 | Sviby - Rohuküla | 06:35 | 110 | 50 | 150 |
 | 24-11-2017 | Sviby - Rohuküla | 08:35 | 95 | 50 | 148 |
 | 24-11-2017 | Sviby - Rohuküla | 13:05 | 0 | 50 | 140 |
 | 24-11-2017 | Sviby - Rohuküla | 17:05 | 97 | 50 | 146 |
 | 24-11-2017 | Sviby - Rohuküla | 19:05 | 72 | 50 | 149 |
 | | Return: | | 24-11-2017 | Rohuküla - Sviby | 07:45 | 105 | 50 | 148 |
 | 24-11-2017 | Rohuküla - Sviby | 10:15 | 42 | 50 | 145 |
 | 24-11-2017 | Rohuküla - Sviby | 16:15 | 25 | 50 | 141 |
 | 24-11-2017 | Rohuküla - Sviby | 18:15 | 80 | 50 | 139 |
 | 24-11-2017 | Rohuküla - Sviby | 20:15 | 90 | 50 | 142 |
 | |
On the regular trips, passenger tickets and line meters of the deck will be sold from the general queue in the harbour before the departure.
|